This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
July 2024
Contributions to CalSTRS
(Dollars in Billions)
Actual | Projectionsa | ||||||
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
Contribution Rates | |||||||
Employers | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | 19.1% | |
Stateb | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | |
Teachers (pre-PEPRA) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | |
Teachers (PEPRA) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
Contribution Amounts | |||||||
Employers | $6.7 | $7.1 | $7.6 | $7.9 | $8.2 | $8.5 | |
State | 3.7 | 3.9 | 4.3 | 4.4 | 4.6 | 4.7 | |
Teachers | 3.6 | 3.8 | 4.1 | 4.2 | 4.4 | 4.5 | |
Totals | $14.0 | $14.8 | $16.0 | $16.5 | $17.1 | $17.7 | |
a Projections are based on CalSTRS' most recent actuarial valuation. Rates and amounts for 2025-26 and subsequent years will be updated based on actual teacher payroll and investment returns, among other factors. | |||||||
b Rates include the state's required contribution to the Supplemental Benefits Maintenance Account. | |||||||
CalSTRS = California State Teachers' Retirement System. PEPRA = Public Employees' Pension Reform Act. |