This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
July 2024
Cal Grant Recipients
2022-23 Actual | 2023-24 Revised | 2024-25 Enacted | Change From 2023-24 | ||
Amount | Percent | ||||
Total Recipients | 383,666 | 392,411 | 406,070 | 13,659 | 3.5% |
By Segment: | |||||
California Community Colleges | 136,579 | 146,068 | 151,906 | 5,838 | 4.0% |
California State University | 137,777 | 134,631 | 137,963 | 3,332 | 2.5 |
University of California | 78,166 | 80,957 | 85,883 | 4,925 | 6.1 |
Private nonprofit institutions | 25,709 | 25,276 | 25,112 | -164 | -0.6 |
Private for-profit institutions | 5,413 | 5,432 | 5,159 | -272 | -5.0 |
Other public institutions | 24 | 48 | 48 | — | 0.2 |
By Program: | |||||
High School Entitlement | 235,313 | 235,687 | 237,157 | 1,470 | 0.6% |
CCC Expanded Entitlement | 93,675 | 115,404 | 131,649 | 16,245 | 14.1 |
Competitive | 32,033 | 24,110 | 21,323 | -2,787 | -11.6 |
Transfer Entitlement | 20,212 | 15,433 | 14,288 | -1,145 | -7.4 |
Cal Grant C | 2,433 | 1,777 | 1,653 | -124 | -7.0 |
By Award Type: | |||||
Cal Grant B | 261,616 | 265,701 | 271,767 | 6,066 | 2.3% |
Cal Grant A | 119,619 | 124,933 | 132,650 | 7,717 | 6.2 |
Cal Grant C | 2,433 | 1,777 | 1,653 | -124 | -7.0 |
By Renewal or New: | |||||
Renewal | 224,305 | 219,885 | 233,544 | 13,659 | 6.2% |
New | 159,361 | 172,526 | 172,526 | — | — |
Data reflect California Student Aid Commission (CSAC) estimates as of the May Revision. For 2024-25, the enacted budget assumes Cal Grant spending will be $42 million lower than the May Revision estimates. No breakdown is available, however, regarding how that $42 million is spread across recipients. |