This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
January 2023
Middle Class Scholarship Program
Key Information by Segment
2021-22 Actual |
2022-23 Revised | 2023-24 Proposed | Change from 2022-23 | ||
Amount | Percent | ||||
Recipients | |||||
CSU | 44,481 | 184,240 | 197,137 | 12,897 | 7% |
UC | 10,511 | 88,200 | 94,374 | 6,174 | 7 |
Total | 54,992 | 272,440 | 291,511 | 19,071 | 7% |
Spending (in millions) | |||||
CSU | $74 | $447 | $608 | $160 | 36% |
UC | 32 | $183 | 248 | 66 | 36 |
Total | $105 | $630 | $856 | $226 | 36% |
Average award | |||||
CSU | $1,654 | $2,429 | $3,083 | $654 | 27% |
UC | $3,015 | $2,074 | $2,633 | 558 | 27 |
Notes: | |||||
Data reflect California Student Aid Commission estimates. | |||||
The Middle Class Scholarship program was revamped beginning in 2022-23, with the new rules significantly affecting the number of eligible recipients and award amounts. | |||||
CSU = California State University. UC = University of California. |