This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
January 2023
Child Care Budget
(Dollars In Millions)
2021-22 Reviseda | 2022-23 Revisedb | 2023-24 Proposedb | Change from 2022-23 | ||
Amount | Percent | ||||
Expenditures | |||||
CalWORKs Child Care | |||||
Stage 1 | $381 | $518 | $524 | $6 | 1.2% |
Stage 2c | 290 | 314 | 364 | 50 | 16.1 |
Stage 3 | 643 | 636 | 606 | -30 | -4.7 |
Subtotals | ($1,314) | ($1,467) | ($1,494) | (27) | (1.8%) |
Non-CalWORKs Child Care | |||||
Alternative Payment Program | $1,252 | $1,866 | $2,101 | $234 | 12.5% |
General Child Cared | 750 | 1,750 | 1,960 | 210 | 12.0 |
Bridge program for foster children | 54 | 97 | 115 | 18 | 18.7 |
Migrant Child Care | 65 | 69 | 75 | 6 | 8.1 |
Care for Children With Severe Disabilities | 2 | 2 | 3 | 0 | 8.1 |
Subtotals | ($2,123) | ($3,784) | ($4,252) | ($468) | (59.4%) |
Support Programs | $1,443 | $2,139e | $842 | -$1,297 | -60.6% |
Totals | $4,881 | $7,390 | $6,588 | -$802 | -10.9% |
Funding | |||||
Proposition 98 General Fundf | $2 | $2 | $2 | —g | 8.1% |
Non-Proposition 98 General Fund | 1,671 | 2,835 | 2,729 | -$106 | -3.7 |
Proposition 64 Special Fund | 295 | 292 | 292 | — | — |
Federal | $2,914 | 4,261 | 3,564 | -697 | -16.3 |
a Reflects administration's revised estimates for CalWORKs Child Care and budget appropriation for all other programs. | |||||
b Reflects 2023-24 Governor's Budget estimates. | |||||
c Does not include $11.1 million provided to community colleges for certain child care services. | |||||
d Includes family child care home education networks. | |||||
e Includes cost estimates for child care infrastructure, Child and Adult Care Food Program, and AB 131, AB 185, SB 116 supplemental rates. | |||||
f Reflects Proposition 98 funds for Child and Adult Care Food Program. | |||||
g Less than $500,000. | |||||
AB = Assembly Bill and SB = Senate Bill. |