This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
July 2019
California Community Colleges Continuing Capital Outlay Projects
(In Thousands)
2019-20 | All Years | |||||
College | Project | Phases | State Cost | State Cost | Total Cost | |
San Francisco (Ocean Campus) | Utility infrastructure replacement | C | $58,082 | $63,461 | $79,326 | |
Santa Monica | Science and mathematics building addition | C,E | 37,031 | 39,615 | 78,102 | |
Laney | Learning resource replacement center | C,E | 22,812 | 24,417 | 75,686 | |
Mount San Antonio | New physical education complex | C,E | 53,993 | 57,541 | 72,238 | |
Santa Rosa | Science and mathematics replacement building | C,E | 30,882 | 33,076 | 65,589 | |
Orange Coast | Language arts and social sciences replacement building | C,E | 28,305 | 30,353 | 59,803 | |
Pasadena | Armen Sarafian building seismic replacement | C | 41,221 | 45,099 | 58,961 | |
Allan Hancock | Fine arts replacement complex | C,E | 22,873 | 24,526 | 48,318 | |
Golden West | Language arts replacement complex | C,E | 21,925 | 23,540 | 46,478 | |
West Hills Coalinga (North District Center) | New library and instructional facility | C,E | 40,275 | 42,403 | 43,285 | |
Santa Ana | Russell Hall replacement | C,E | 19,192 | 20,729 | 40,948 | |
Solano | Library replacement building | C,E | 17,396 | 20,148 | 39,739 | |
Fullerton | Business 300 and Humanities 500 Renovation | C,E | 14,056 | 15,369 | 31,117 | |
Redwoods | Arts replacement building | C | 22,010 | 24,087 | 24,087 | |
Compton | Instructional replacement building 2 | C,E | 14,891 | 16,167 | 24,995 | |
Mission | Portables replacement | C,E | 10,073 | 10,814 | 21,500 | |
Merritt | Child development replacement center | C,E | 5,692 | 6,128 | 20,013 | |
Imperial | Academic buildings 200, 300, and 800 renovation | W,C,E | 8,647 | 9,043 | 17,741 | |
San Francisco (Alemany Center) | Seismic and code renovations | C | 10,933 | 12,184 | 19,553 | |
Long Beach (Pacific Coast Campus) | Construction trades building renovation, phase 1 | C,E | 6,712 | 7,304 | 13,107 | |
Totals | $487,001 | $526,004 | $880,586 | |||
Notes: | ||||||
Community college districts issue local general obligation bonds to pay for a share of project costs. | ||||||
C = construction. E = equipment. W = working drawings. |