This Google™ translation feature provided on the Legislative Analyst's Office (LAO) website is for informational purposes only.
The LAO is unable to guarantee the accuracy of this translation and is therefore not liable for any inaccurate information resulting from the translation application tool.
May 2019
Comparing Early Education Funding Under Governor's Budget and May Revision
(In Millions)
Governor's Budget | May Revision | Change | |
Expenditures | |||
CalWORKs Child Care | |||
Stage 1 | $276 | $309 | $33 |
Stage 2a | 597 | 615 | 18 |
Stage 3 | 482 | 503 | 21 |
Subtotals | ($1,355) | ($1,427) | ($72) |
Non-CalWORKs Child Care | |||
General Child Careb | $457 | $552 | $95 |
Alternative Payment Programc | 340 | 340 | 0 |
Bridge program for foster children | 45 | 44 | -1 |
Migrant Child Care | 45 | 45 | 0 |
Emergency Child Care Pilot | — | 13 | 13 |
Care for Children With Severe Disabilities | 2 | 2 | — |
Subtotals | ($889) | ($996) | ($107) |
Preschool Programsd | |||
State Preschool--full day | $977 | $883 | -$93 |
State Preschool--part daye | 552 | 548 | -4 |
Transitional Kindergartenf | 890 | 888 | -2 |
Preschool QRIS Grant | 50 | 50 | — |
Subtotals | ($2,468) | ($2,369) | (-$99) |
Support Programs | $629 | $628 | (-$1) |
Totals | $5,341 | $5,420 | $79 |
Funding | |||
Proposition 98 General Fund | $1,865 | $1,852 | -$14 |
Non-Proposition 98 General Fund | 2,524 | 2,369 | -155 |
Proposition 64 Special Fund | — | 80 | 80 |
Federal CCDF | 639 | 812 | 172 |
Federal TANF | 298 | 294 | -4 |
Federal Title IV-E | 14 | 13 | -1 |
a Does not include $9.2 million provided to community colleges for certain child care services. | |||
b General Child Care funding for State Preschool wraparound care shown in State Preschool--full day. | |||
c Program total does not include $205 million in the 2018-19 budget that will be spent over a two-year period. | |||
d Some CalWORKs and non-CalWORKs child care providers use their funding to offer preschool. | |||
e Includes $1.6 million each year used for a family literacy program offered at certain State Preschool sites. | |||
f Reflects preliminary LAO estimates. | |||
QRIS = Quality Rating and Improvement System. CCDF = Child Care and Development Fund. TANF = Temporary Assistance for Needy Families. |